Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 9 | 0.38$ | 0.41$ |
10 - 24 | 0.36$ | 0.39$ |
25 - 49 | 0.35$ | 0.38$ |
50 - 99 | 0.33$ | 0.36$ |
100 - 249 | 0.32$ | 0.35$ |
250 - 499 | 0.28$ | 0.30$ |
500 - 570 | 0.27$ | 0.29$ |
Quantity | U.P | |
---|---|---|
1 - 9 | 0.38$ | 0.41$ |
10 - 24 | 0.36$ | 0.39$ |
25 - 49 | 0.35$ | 0.38$ |
50 - 99 | 0.33$ | 0.36$ |
100 - 249 | 0.32$ | 0.35$ |
250 - 499 | 0.28$ | 0.30$ |
500 - 570 | 0.27$ | 0.29$ |
1N5822. VRRM: 40V. Forward current (AV): 3A. IFSM: 80A. Housing: DO-27. Housing (according to data sheet): DO-27 ( 9.6x5.6mm ). RoHS: yes. Cj: 250pF. Quantity per case: 1. Dielectric structure: Anode-Cathode. Semiconductor material: Sb. Number of terminals: 2. Spec info: Ifsm--80Ap, t=8.3ms. Assembly/installation: PCB through-hole mounting. Operating temperature: -65...+125°C. Threshold voltage Vf (max): 0.95V. Forward voltage Vf (min): 0.475V. Original product from manufacturer DC Components. Quantity in stock updated on 26/07/2025, 16:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.