Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 300.84$ | 325.21$ |
2 - 2 | 285.80$ | 308.95$ |
3 - 4 | 270.75$ | 292.68$ |
5 - 9 | 255.71$ | 276.42$ |
10 - 14 | 249.69$ | 269.91$ |
15 - 19 | 243.68$ | 263.42$ |
20 - 68 | 240.67$ | 260.16$ |
Quantity | U.P | |
---|---|---|
1 - 1 | 300.84$ | 325.21$ |
2 - 2 | 285.80$ | 308.95$ |
3 - 4 | 270.75$ | 292.68$ |
5 - 9 | 255.71$ | 276.42$ |
10 - 14 | 249.69$ | 269.91$ |
15 - 19 | 243.68$ | 263.42$ |
20 - 68 | 240.67$ | 260.16$ |
4118M-01RO. RoHS: yes. Device family: stepper motor. Quantity in stock updated on 26/04/2025, 16:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.