Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 9.03$ | 9.76$ |
2 - 2 | 8.58$ | 9.27$ |
3 - 4 | 8.31$ | 8.98$ |
5 - 9 | 6.92$ | 7.48$ |
10 - 19 | 6.77$ | 7.32$ |
20 - 29 | 6.54$ | 7.07$ |
30 - 510 | 5.53$ | 5.98$ |
Quantity | U.P | |
---|---|---|
1 - 1 | 9.03$ | 9.76$ |
2 - 2 | 8.58$ | 9.27$ |
3 - 4 | 8.31$ | 8.98$ |
5 - 9 | 6.92$ | 7.48$ |
10 - 19 | 6.77$ | 7.32$ |
20 - 29 | 6.54$ | 7.07$ |
30 - 510 | 5.53$ | 5.98$ |
44089. Power Rating: 1.5VA. Primary voltage: 230VAC. Secondary Voltage: 18Vac. Secondary Windings: 1. Secondary Current: 0.083A. Fuse: short-circuit proof. Core: EI 30-12.5. Mounting: Encapsulated PCB. Dimensions: 32.6x27.6x24.3mm. Original product from manufacturer Myrra. Quantity in stock updated on 25/07/2025, 07:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.