Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 10.38$ | 11.22$ |
2 - 2 | 9.87$ | 10.67$ |
3 - 4 | 9.55$ | 10.32$ |
5 - 9 | 7.94$ | 8.58$ |
10 - 19 | 7.76$ | 8.39$ |
20 - 29 | 7.50$ | 8.11$ |
30 - 381 | 6.34$ | 6.85$ |
Quantity | U.P | |
---|---|---|
1 - 1 | 10.38$ | 11.22$ |
2 - 2 | 9.87$ | 10.67$ |
3 - 4 | 9.55$ | 10.32$ |
5 - 9 | 7.94$ | 8.58$ |
10 - 19 | 7.76$ | 8.39$ |
20 - 29 | 7.50$ | 8.11$ |
30 - 381 | 6.34$ | 6.85$ |
44128. Power Rating: 2VA. Primary voltage: 230VAC. Secondary Voltage: 9; 9VAC. Secondary Windings: 2. Secondary Current: 0.111; 0.111A. Fuse: short-circuit proof. Core: EI 30-15.5. Mounting: Encapsulated PCB. Dimensions: 32.6x27.6x27.3mm. Original product from manufacturer Myrra. Quantity in stock updated on 26/07/2025, 11:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.