Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 13.04$ | 14.10$ |
2 - 2 | 12.38$ | 13.38$ |
3 - 4 | 12.12$ | 13.10$ |
5 - 9 | 9.98$ | 10.79$ |
10 - 19 | 9.76$ | 10.55$ |
20 - 29 | 9.43$ | 10.19$ |
30 - 239 | 7.95$ | 8.59$ |
Quantity | U.P | |
---|---|---|
1 - 1 | 13.04$ | 14.10$ |
2 - 2 | 12.38$ | 13.38$ |
3 - 4 | 12.12$ | 13.10$ |
5 - 9 | 9.98$ | 10.79$ |
10 - 19 | 9.76$ | 10.55$ |
20 - 29 | 9.43$ | 10.19$ |
30 - 239 | 7.95$ | 8.59$ |
44194. Power Rating: 3.2VA. Primary voltage: 230VAC. Secondary Voltage: 9VAC. Secondary Windings: 1. Secondary Current: 0.356A. Fuse: sec.400mA. Core: EI 38-13.6. Mounting: Encapsulated PCB. Dimensions: 41x35x28mm. Original product from manufacturer Myrra. Quantity in stock updated on 25/07/2025, 07:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.