Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 14.44$ | 15.61$ |
2 - 2 | 13.72$ | 14.83$ |
3 - 4 | 13.43$ | 14.52$ |
5 - 9 | 11.09$ | 11.99$ |
10 - 19 | 10.84$ | 11.72$ |
20 - 29 | 10.47$ | 11.32$ |
30 - 50 | 8.82$ | 9.53$ |
Quantity | U.P | |
---|---|---|
1 - 1 | 14.44$ | 15.61$ |
2 - 2 | 13.72$ | 14.83$ |
3 - 4 | 13.43$ | 14.52$ |
5 - 9 | 11.09$ | 11.99$ |
10 - 19 | 10.84$ | 11.72$ |
20 - 29 | 10.47$ | 11.32$ |
30 - 50 | 8.82$ | 9.53$ |
44201. Power Rating: 3.2VA. Primary voltage: 230VAC. Secondary Voltage: 12; 12VAC. Secondary Windings: 2. Secondary Current: 0.133; 0.133A. Fuse: sec.160mA. Core: EI 38-13.6. Mounting: Encapsulated PCB. Dimensions: 41x35x28mm. Original product from manufacturer Myrra. Quantity in stock updated on 26/07/2025, 11:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.