Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 2.38$ | 2.57$ |
5 - 9 | 2.26$ | 2.44$ |
10 - 10 | 1.36$ | 1.47$ |
Quantity | U.P | |
---|---|---|
1 - 4 | 2.38$ | 2.57$ |
5 - 9 | 2.26$ | 2.44$ |
10 - 10 | 1.36$ | 1.47$ |
640-2-7K. Housing: NT640. Quantity in stock updated on 01/08/2025, 10:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.