Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 10.85$ | 11.73$ |
2 - 2 | 10.30$ | 11.13$ |
3 - 4 | 9.98$ | 10.79$ |
5 - 9 | 9.76$ | 10.55$ |
10 - 19 | 8.40$ | 9.08$ |
20 - 29 | 8.11$ | 8.77$ |
30 - 270 | 6.69$ | 7.23$ |
Quantity | U.P | |
---|---|---|
1 - 1 | 10.85$ | 11.73$ |
2 - 2 | 10.30$ | 11.13$ |
3 - 4 | 9.98$ | 10.79$ |
5 - 9 | 9.76$ | 10.55$ |
10 - 19 | 8.40$ | 9.08$ |
20 - 29 | 8.11$ | 8.77$ |
30 - 270 | 6.69$ | 7.23$ |
74094. Output Power: 9W. Primary Voltage (VOR): 55-100VOR. Outputs 1: 3.3-6V. Current Max 1: 1.5A. Core: E 16. Mounting: PCB. Type: 'Flyback'. Dimensions: 18x16x17.5mm. Series: 74000. Original product from manufacturer Myrra. Quantity in stock updated on 25/07/2025, 11:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.