Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 9.67$ | 10.45$ |
2 - 2 | 9.19$ | 9.93$ |
3 - 4 | 8.71$ | 9.42$ |
5 - 9 | 8.22$ | 8.89$ |
10 - 19 | 8.03$ | 8.68$ |
20 - 29 | 7.84$ | 8.48$ |
30 - 126 | 7.55$ | 8.16$ |
Quantity | U.P | |
---|---|---|
1 - 1 | 9.67$ | 10.45$ |
2 - 2 | 9.19$ | 9.93$ |
3 - 4 | 8.71$ | 9.42$ |
5 - 9 | 8.22$ | 8.89$ |
10 - 19 | 8.03$ | 8.68$ |
20 - 29 | 7.84$ | 8.48$ |
30 - 126 | 7.55$ | 8.16$ |
AA40-00007A. Note: asymmetric IF. Note: Hyper band. Note: 5V, 7+1p. Quantity in stock updated on 26/04/2025, 16:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.