Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 8.23$ | 8.90$ |
2 - 2 | 7.82$ | 8.45$ |
3 - 3 | 8.70$ | 9.40$ |
Quantity | U.P | |
---|---|---|
1 - 1 | 8.23$ | 8.90$ |
2 - 2 | 7.82$ | 8.45$ |
3 - 3 | 8.70$ | 9.40$ |
AN6346. RoHS: no. Housing: DIP18. Number of terminals: 18. Quantity in stock updated on 27/04/2025, 22:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.