Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 2.65$ | 2.86$ |
5 - 9 | 3.59$ | 3.88$ |
10 - 11 | 4.16$ | 4.50$ |
Quantity | U.P | |
---|---|---|
1 - 4 | 2.65$ | 2.86$ |
5 - 9 | 3.59$ | 3.88$ |
10 - 11 | 4.16$ | 4.50$ |
AN6912. RoHS: no. Housing: DIP14. Number of terminals: 14. Number of circuits: 4. Quantity in stock updated on 26/04/2025, 16:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.