Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 2.91$ | 3.15$ |
5 - 9 | 2.76$ | 2.98$ |
10 - 24 | 2.61$ | 2.82$ |
25 - 49 | 2.47$ | 2.67$ |
50 - 68 | 2.41$ | 2.61$ |
Quantity | U.P | |
---|---|---|
1 - 4 | 2.91$ | 3.15$ |
5 - 9 | 2.76$ | 2.98$ |
10 - 24 | 2.61$ | 2.82$ |
25 - 49 | 2.47$ | 2.67$ |
50 - 68 | 2.41$ | 2.61$ |
BAT-CR1620. Type: Lithium Battery. Dimensions: 16x2mm. RoHS: yes. Quantity in stock updated on 27/04/2025, 18:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.