Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 21.12$ | 22.83$ |
2 - 2 | 20.06$ | 21.68$ |
3 - 4 | 19.00$ | 20.54$ |
5 - 9 | 17.95$ | 19.40$ |
10 - 14 | 12.26$ | 13.25$ |
15 - 19 | 11.96$ | 12.93$ |
20 - 1939 | 11.52$ | 12.45$ |
Quantity | U.P | |
---|---|---|
1 - 1 | 21.12$ | 22.83$ |
2 - 2 | 20.06$ | 21.68$ |
3 - 4 | 19.00$ | 20.54$ |
5 - 9 | 17.95$ | 19.40$ |
10 - 14 | 12.26$ | 13.25$ |
15 - 19 | 11.96$ | 12.93$ |
20 - 1939 | 11.52$ | 12.45$ |
BFC237862474. Capacity value [F]: 470nF. RoHS: yes. Component family: MKP capacitors. Manufacturer's product group: BFC2 378. Housing: PCB soldering. Housing: RM=27.5mm. Configuration: PCB through-hole mounting. Number of terminals: 2. Insulation parameter: metallized polypropylene film. Outer length [mm]: 31mm. Outer width [mm]: 13mm. External height [mm]: 23mm. Pitch: 27.5mm. Operating temperature range min (°C): -50°C. Operating temperature range max (°C): +85°C. Rated voltage (V): 300VAC/630VDC. Tolerance (%): ±5 %. Quantity in stock updated on 27/04/2025, 17:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.