Electronic components and equipment, for businesses and individuals

Quantity excl. VAT VAT incl.
1 - 1 30.35$ 32.81$
2 - 2 28.83$ 31.17$
3 - 4 28.23$ 30.52$
5 - 9 27.32$ 29.53$
10 - 14 26.71$ 28.87$
15 - 19 25.80$ 27.89$
20+ 24.89$ 26.91$
Quantity U.P
1 - 1 30.35$ 32.81$
2 - 2 28.83$ 31.17$
3 - 4 28.23$ 30.52$
5 - 9 27.32$ 29.53$
10 - 14 26.71$ 28.87$
15 - 19 25.80$ 27.89$
20+ 24.89$ 26.91$
Delivery in 2-3 days, with postal tracking!
Out of stock
Set of 1

. . Quantity in stock updated on 16/06/2025, 22:25.

Information and technical help

By phone :

Payment and delivery

Delivery in 2-3 days, with postal tracking!

Subscribe to the newsletter

I agree to receive emails, and I understand that I can unsubscribe at any time after subscribing.

All rights reserved, RPtronics, 2024.