Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 0.83$ | 0.90$ |
5 - 9 | 0.79$ | 0.85$ |
10 - 24 | 0.75$ | 0.81$ |
25 - 49 | 0.73$ | 0.79$ |
50 - 99 | 0.71$ | 0.77$ |
100 - 149 | 0.67$ | 0.72$ |
150 - 280 | 0.63$ | 0.68$ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 4 | 0.83$ | 0.90$ |
5 - 9 | 0.79$ | 0.85$ |
10 - 24 | 0.75$ | 0.81$ |
25 - 49 | 0.73$ | 0.79$ |
50 - 99 | 0.71$ | 0.77$ |
100 - 149 | 0.67$ | 0.72$ |
150 - 280 | 0.63$ | 0.68$ |
BZX79C4V7. Pd (Power Dissipation, Max): 0.5W. Housing: DO-35 ( SOD27 ). Housing (according to data sheet): DO-35. Zener voltage: 4.7V. Quantity per case: 1. Dielectric structure: Anode-Cathode. Semiconductor material: silicon. Function: Zener diode. Equivalents: 1N5230B, BZX79C4V7, ZPD4.7. Number of terminals: 2. RoHS: yes. Assembly/installation: PCB through-hole mounting. Tolerance: 5%. Original product from manufacturer Philips Semiconductors. Quantity in stock updated on 16/06/2025, 18:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.