Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 0.92$ | 0.99$ |
5 - 9 | 0.88$ | 0.95$ |
10 - 24 | 0.83$ | 0.90$ |
25 - 49 | 0.79$ | 0.85$ |
50 - 99 | 0.66$ | 0.71$ |
100 - 149 | 0.62$ | 0.67$ |
150 - 853 | 0.58$ | 0.63$ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 4 | 0.92$ | 0.99$ |
5 - 9 | 0.88$ | 0.95$ |
10 - 24 | 0.83$ | 0.90$ |
25 - 49 | 0.79$ | 0.85$ |
50 - 99 | 0.66$ | 0.71$ |
100 - 149 | 0.62$ | 0.67$ |
150 - 853 | 0.58$ | 0.63$ |
BZX79C6V2. Pd (Power Dissipation, Max): 0.5W. Housing: DO-35 ( SOD27 ). Housing (according to data sheet): DO-35. Zener voltage: 6.2V. Quantity per case: 1. Dielectric structure: Anode-Cathode. Semiconductor material: silicon. Function: Zener diode. MRI (max): 0.1uA. Equivalents: 1N5234B, BZX79C6V2, ZPD6.2. Number of terminals: 2. RoHS: yes. Assembly/installation: PCB through-hole mounting. Tolerance: 5%. Threshold voltage Vf (max): 1V. Forward voltage Vf (min): 1V. Quantity in stock updated on 27/04/2025, 23:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.