Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 0.89$ | 0.96$ |
5 - 9 | 0.84$ | 0.91$ |
10 - 24 | 0.80$ | 0.86$ |
25 - 49 | 0.75$ | 0.81$ |
50 - 99 | 0.71$ | 0.77$ |
100 - 149 | 0.67$ | 0.72$ |
150 - 270 | 0.62$ | 0.67$ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 4 | 0.89$ | 0.96$ |
5 - 9 | 0.84$ | 0.91$ |
10 - 24 | 0.80$ | 0.86$ |
25 - 49 | 0.75$ | 0.81$ |
50 - 99 | 0.71$ | 0.77$ |
100 - 149 | 0.67$ | 0.72$ |
150 - 270 | 0.62$ | 0.67$ |
BZX84C5V6. Pd (Power Dissipation, Max): 0.35W. Housing: SOT-23 ( TO-236 ). Housing (according to data sheet): SOT-23 ( 2.9x1.5mm ). Zener voltage: 5.6V. Dielectric structure: Anode-Cathode. Semiconductor material: silicon. Function: SI-Z SMD. RoHS: yes. Assembly/installation: surface-mounted component (SMD). Tolerance: 5%. VRRM: 5.6V. Number of terminals: 3. Quantity per case: 1. Quantity in stock updated on 28/04/2025, 10:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.