Quantity (Set of 25) | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 1.12$ | 1.21$ |
2 - 3 | 1.07$ | 1.16$ |
4 - 9 | 1.01$ | 1.09$ |
10 - 19 | 0.96$ | 1.04$ |
20 - 39 | 0.90$ | 0.97$ |
40 - 397 | 0.84$ | 0.91$ |
Quantity (Set of 25) | U.P | |
---|---|---|
1 - 1 | 1.12$ | 1.21$ |
2 - 3 | 1.07$ | 1.16$ |
4 - 9 | 1.01$ | 1.09$ |
10 - 19 | 0.96$ | 1.04$ |
20 - 39 | 0.90$ | 0.97$ |
40 - 397 | 0.84$ | 0.91$ |
CCER10PF50VSMD. Capacitance: 10pF. Voltage: 50V. Note: SMD 10pF. RoHS: yes. Assembly/installation: surface-mounted component (SMD). Series: 0402. Operating temperature: -55...+125°C. Original product from manufacturer --. Quantity in stock updated on 18/06/2025, 23:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.