Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 0.85$ | 0.92$ |
5 - 9 | 0.81$ | 0.88$ |
10 - 24 | 0.77$ | 0.83$ |
25 - 49 | 0.75$ | 0.81$ |
50 - 99 | 0.64$ | 0.69$ |
100 - 149 | 0.60$ | 0.65$ |
150 - 280 | 0.57$ | 0.62$ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 4 | 0.85$ | 0.92$ |
5 - 9 | 0.81$ | 0.88$ |
10 - 24 | 0.77$ | 0.83$ |
25 - 49 | 0.75$ | 0.81$ |
50 - 99 | 0.64$ | 0.69$ |
100 - 149 | 0.60$ | 0.65$ |
150 - 280 | 0.57$ | 0.62$ |
CT0120-4-8BUV. Capture: max 30mm. Note: UV protected. Max load: max 22kg. Original product from manufacturer --. Quantity in stock updated on 15/06/2025, 11:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.