Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 0.93$ | 1.01$ |
5 - 9 | 0.89$ | 0.96$ |
10 - 24 | 0.84$ | 0.91$ |
25 - 49 | 0.82$ | 0.89$ |
50 - 99 | 0.79$ | 0.85$ |
100 - 149 | 0.75$ | 0.81$ |
150 - 223 | 0.71$ | 0.77$ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 4 | 0.93$ | 1.01$ |
5 - 9 | 0.89$ | 0.96$ |
10 - 24 | 0.84$ | 0.91$ |
25 - 49 | 0.82$ | 0.89$ |
50 - 99 | 0.79$ | 0.85$ |
100 - 149 | 0.75$ | 0.81$ |
150 - 223 | 0.71$ | 0.77$ |
DSC107M016S1ACC11K. Capacitance: 100uF. Max. DC voltage: 16V. Diameter: 5mm. Lenght: 11mm. Pitch: 2.0mm. Tolerance: 20%. Maximum operating temperature: 105°C. Lifespan at maximum temperature: 2000 hours. Capacitor type: low ESR electrolytic capacitor. Original product from manufacturer Teapo Electronic Corp.. Quantity in stock updated on 16/06/2025, 12:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.