Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 9 | 0.45$ | 0.49$ |
10 - 24 | 0.43$ | 0.46$ |
25 - 49 | 0.41$ | 0.44$ |
50 - 99 | 0.39$ | 0.42$ |
100 - 249 | 0.38$ | 0.41$ |
250 - 499 | 0.37$ | 0.40$ |
500+ | 0.35$ | 0.38$ |
Quantity | U.P | |
---|---|---|
1 - 9 | 0.45$ | 0.49$ |
10 - 24 | 0.43$ | 0.46$ |
25 - 49 | 0.41$ | 0.44$ |
50 - 99 | 0.39$ | 0.42$ |
100 - 249 | 0.38$ | 0.41$ |
250 - 499 | 0.37$ | 0.40$ |
500+ | 0.35$ | 0.38$ |
DSC337M050S1ACH20K. Capacitance: 330uF. Max. DC voltage: 50V. Diameter: 10mm. Lenght: 20mm. Pitch: 5.0mm. Tolerance: 20%. Maximum operating temperature: 105°C. Lifespan at maximum temperature: 3000 hours. Capacitor type: low ESR electrolytic capacitor. Quantity in stock updated on 27/04/2025, 23:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.