Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 100.30$ | 108.42$ |
2 - 2 | 95.29$ | 103.01$ |
3 - 4 | 93.28$ | 100.84$ |
5 - 9 | 91.28$ | 98.67$ |
10 - 14 | 90.27$ | 97.58$ |
15 - 19 | 89.27$ | 96.50$ |
20+ | 88.27$ | 95.42$ |
Quantity | U.P | |
---|---|---|
1 - 1 | 100.30$ | 108.42$ |
2 - 2 | 95.29$ | 103.01$ |
3 - 4 | 93.28$ | 100.84$ |
5 - 9 | 91.28$ | 98.67$ |
10 - 14 | 90.27$ | 97.58$ |
15 - 19 | 89.27$ | 96.50$ |
20+ | 88.27$ | 95.42$ |
EAC62218205. Battery Type: Li-Ion. Battery capacity: 2.33Ah. Battery voltage: 14.4V. Quantity in stock updated on 16/06/2025, 05:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.