Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 7.14$ | 7.72$ |
5 - 9 | 4.24$ | 4.58$ |
10 - 24 | 3.39$ | 3.66$ |
25 - 40 | 3.20$ | 3.46$ |
Quantity | U.P | |
---|---|---|
1 - 4 | 7.14$ | 7.72$ |
5 - 9 | 4.24$ | 4.58$ |
10 - 24 | 3.39$ | 3.66$ |
25 - 40 | 3.20$ | 3.46$ |
FK-01-EQU-SP04. Voltage indicator: incandescent bulb. Voltage Range: 110-250VAC. Quantity in stock updated on 26/04/2025, 23:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.