Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 1.28$ | 1.38$ |
5 - 9 | 1.22$ | 1.32$ |
10 - 24 | 1.15$ | 1.24$ |
25 - 37 | 1.09$ | 1.18$ |
Quantity | U.P | |
---|---|---|
1 - 4 | 1.28$ | 1.38$ |
5 - 9 | 1.22$ | 1.32$ |
10 - 24 | 1.15$ | 1.24$ |
25 - 37 | 1.09$ | 1.18$ |
FK220SA220. Temperature factor: 25K/W. Configuration: anodized. Color: black. Quantity in stock updated on 26/04/2025, 23:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.