Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 9 | 0.45$ | 0.49$ |
10 - 24 | 0.43$ | 0.46$ |
25 - 49 | 0.41$ | 0.44$ |
50 - 99 | 0.39$ | 0.42$ |
100 - 249 | 0.27$ | 0.29$ |
250 - 499 | 0.26$ | 0.28$ |
500 - 538 | 0.25$ | 0.27$ |
Quantity | U.P | |
---|---|---|
1 - 9 | 0.45$ | 0.49$ |
10 - 24 | 0.43$ | 0.46$ |
25 - 49 | 0.41$ | 0.44$ |
50 - 99 | 0.39$ | 0.42$ |
100 - 249 | 0.27$ | 0.29$ |
250 - 499 | 0.26$ | 0.28$ |
500 - 538 | 0.25$ | 0.27$ |
FKS2D011501A00KSSD. Capacity value [F]: 1.5nF. RoHS: yes. Component family: Mains capacitors. WIMA. Manufacturer's product group: FKS2. Housing: PCB soldering. Housing: RM=5mm. Configuration: PCB through-hole mounting. Number of terminals: 2. Insulation parameter: Metallized polyester film. Outer length [mm]: 7.2mm. Outer width [mm]: 2.5mm. External height [mm]: 6.5 mm. Pitch: 5mm. Operating temperature range min (°C): -55°C. Operating temperature range max (°C): +100°C. Rated voltage (V): 100VDC/63VAC. Tolerance (%): ±10%. Quantity in stock updated on 29/04/2025, 00:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.