Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 1.50$ | 1.62$ |
5 - 9 | 1.43$ | 1.55$ |
10 - 24 | 1.12$ | 1.21$ |
25 - 49 | 1.10$ | 1.19$ |
50 - 99 | 0.95$ | 1.03$ |
100 - 118 | 0.92$ | 0.99$ |
Quantity | U.P | |
---|---|---|
1 - 4 | 1.50$ | 1.62$ |
5 - 9 | 1.43$ | 1.55$ |
10 - 24 | 1.12$ | 1.21$ |
25 - 49 | 1.10$ | 1.19$ |
50 - 99 | 0.95$ | 1.03$ |
100 - 118 | 0.92$ | 0.99$ |
GBU6J. VRRM: 600V. Housing: SIL. Average Rectified Current (Max): 6A. Dimensions: 21.5x18.3x3.4mm. Diode type: Single Phase. Series: GBU. Original product from manufacturer Diotec. Quantity in stock updated on 31/07/2025, 22:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.