Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 1.43$ | 1.55$ |
5 - 9 | 1.35$ | 1.46$ |
10 - 24 | 1.01$ | 1.09$ |
25 - 49 | 0.96$ | 1.04$ |
50 - 99 | 0.83$ | 0.90$ |
100 - 190 | 0.81$ | 0.88$ |
Quantity | U.P | |
---|---|---|
1 - 4 | 1.43$ | 1.55$ |
5 - 9 | 1.35$ | 1.46$ |
10 - 24 | 1.01$ | 1.09$ |
25 - 49 | 0.96$ | 1.04$ |
50 - 99 | 0.83$ | 0.90$ |
100 - 190 | 0.81$ | 0.88$ |
GBU6J. ROHS: Yes. Housing: DSIL4. Quantity in stock updated on 27/04/2025, 18:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.