Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 7.63$ | 8.25$ |
5 - 9 | 7.24$ | 7.83$ |
10 - 12 | 6.86$ | 7.42$ |
Quantity | U.P | |
---|---|---|
1 - 4 | 7.63$ | 8.25$ |
5 - 9 | 7.24$ | 7.83$ |
10 - 12 | 6.86$ | 7.42$ |
HA11247. RoHS: no. Housing: DIP16/20. Number of terminals: 16. Quantity in stock updated on 29/04/2025, 21:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.