Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 9.62$ | 10.40$ |
2 - 2 | 9.14$ | 9.88$ |
3 - 4 | 8.66$ | 9.36$ |
5 - 9 | 8.18$ | 8.84$ |
10 - 15 | 7.99$ | 8.64$ |
Quantity | U.P | |
---|---|---|
1 - 1 | 9.62$ | 10.40$ |
2 - 2 | 9.14$ | 9.88$ |
3 - 4 | 8.66$ | 9.36$ |
5 - 9 | 8.18$ | 8.84$ |
10 - 15 | 7.99$ | 8.64$ |
I00207. Note: SF2000. Note: switching diode. Note: JF96-00920A. Quantity in stock updated on 27/04/2025, 00:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.