Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 7.52$ | 8.13$ |
5 - 9 | 7.15$ | 7.73$ |
10 - 24 | 6.92$ | 7.48$ |
25 - 40 | 6.62$ | 7.16$ |
Quantity | U.P | |
---|---|---|
1 - 4 | 7.52$ | 8.13$ |
5 - 9 | 7.15$ | 7.73$ |
10 - 24 | 6.92$ | 7.48$ |
25 - 40 | 6.62$ | 7.16$ |
L4981BD. Note: PWM Control. Note: Power Factor Correction (PFC). Number of terminals: 20. Assembly/installation: surface-mounted component (SMD). Housing: SO. Housing (according to data sheet): SO-20. Original product from manufacturer Stmicroelectronics. Quantity in stock updated on 19/06/2025, 03:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.