Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 9 | 0.97$ | 1.05$ |
10 - 24 | 0.93$ | 1.01$ |
25 - 49 | 0.90$ | 0.97$ |
50 - 99 | 0.88$ | 0.95$ |
100 - 249 | 0.71$ | 0.77$ |
250 - 499 | 0.68$ | 0.74$ |
500 - 2497 | 0.66$ | 0.71$ |
Quantity | U.P | |
---|---|---|
1 - 9 | 0.97$ | 1.05$ |
10 - 24 | 0.93$ | 1.01$ |
25 - 49 | 0.90$ | 0.97$ |
50 - 99 | 0.88$ | 0.95$ |
100 - 249 | 0.71$ | 0.77$ |
250 - 499 | 0.68$ | 0.74$ |
500 - 2497 | 0.66$ | 0.71$ |
L79L05ABUTR. RoHS: yes. Component family: voltage regulator. Housing: PCB soldering (SMD). Housing: SOT-89. Configuration: surface-mounted component (SMD). Number of terminals: 3. Type of circuits: Voltage Regulator - Fixed Output Voltage. Rated output voltage (V): -5V. Maximum output current (A): 0.1A. Minimum input voltage (V): -7V. Maximum input voltage (V): -30V. Voltage difference, input/output min: 1.7V. Operating temperature range min (°C): -40°C. Operating temperature range max (°C): +125°C. Original product from manufacturer Stmicroelectronics. Quantity in stock updated on 15/06/2025, 10:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.