Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 2.52$ | 2.72$ |
5 - 9 | 2.39$ | 2.58$ |
10 - 19 | 2.32$ | 2.51$ |
Quantity | U.P | |
---|---|---|
1 - 4 | 2.52$ | 2.72$ |
5 - 9 | 2.39$ | 2.58$ |
10 - 19 | 2.32$ | 2.51$ |
LA2010. RoHS: no. Housing: SIP9. Number of terminals: 9. Original product from manufacturer Sanyo. Quantity in stock updated on 12/08/2025, 14:08.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.