Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 9 | 0.36$ | 0.39$ |
10 - 24 | 0.34$ | 0.37$ |
25 - 49 | 0.33$ | 0.36$ |
50 - 99 | 0.31$ | 0.34$ |
100 - 249 | 0.19$ | 0.21$ |
250 - 499 | 0.18$ | 0.19$ |
500 - 1445 | 0.17$ | 0.18$ |
Quantity | U.P | |
---|---|---|
1 - 9 | 0.36$ | 0.39$ |
10 - 24 | 0.34$ | 0.37$ |
25 - 49 | 0.33$ | 0.36$ |
50 - 99 | 0.31$ | 0.34$ |
100 - 249 | 0.19$ | 0.21$ |
250 - 499 | 0.18$ | 0.19$ |
500 - 1445 | 0.17$ | 0.18$ |
LDECC2100JA5N. Capacity value [F]: 10nF. RoHS: no. Component family: SMD capacitors. Manufacturer's product group: LDE. Housing: PCB soldering (SMD). Housing: 1812. Configuration: surface-mounted component (SMD). Number of terminals: 2. Insulation parameter: metallized polyethylene film. Outer length [mm]: 4.5mm. Outer width [mm]: 3.2mm. External height [mm]: 1.7mm. Pitch: ~4.5mm. Operating temperature range min (°C): -55°C. Operating temperature range max (°C): +125°C. Rated voltage (V): 50VDC/40VAC. Tolerance (%): ±5 %. Quantity in stock updated on 29/04/2025, 00:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.