Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 7.62$ | 8.24$ |
2 - 2 | 7.24$ | 7.83$ |
3 - 4 | 6.85$ | 7.40$ |
5 - 9 | 6.47$ | 6.99$ |
10 - 19 | 6.32$ | 6.83$ |
20 - 29 | 6.17$ | 6.67$ |
30 - 181 | 5.37$ | 5.80$ |
Quantity | U.P | |
---|---|---|
1 - 1 | 7.62$ | 8.24$ |
2 - 2 | 7.24$ | 7.83$ |
3 - 4 | 6.85$ | 7.40$ |
5 - 9 | 6.47$ | 6.99$ |
10 - 19 | 6.32$ | 6.83$ |
20 - 29 | 6.17$ | 6.67$ |
30 - 181 | 5.37$ | 5.80$ |
MCP2515-I-SO. RoHS: yes. Assembly/installation: surface-mounted component (SMD). Housing: SO. Housing (according to data sheet): SO-18. Operating temperature: -40...+85°C. Note: Implements CAN V2.0B at 1 Mb/s--- 0 – 8 byte. Number of terminals: 18. Quantity in stock updated on 27/04/2025, 00:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.