Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 1.26$ | 1.36$ |
2 - 2 | 1.19$ | 1.29$ |
3 - 4 | 1.13$ | 1.22$ |
5 - 9 | 1.07$ | 1.16$ |
10 - 24 | 1.01$ | 1.09$ |
25 - 39 | 0.89$ | 0.96$ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 1 | 1.26$ | 1.36$ |
2 - 2 | 1.19$ | 1.29$ |
3 - 4 | 1.13$ | 1.22$ |
5 - 9 | 1.07$ | 1.16$ |
10 - 24 | 1.01$ | 1.09$ |
25 - 39 | 0.89$ | 0.96$ |
MOR2W-180K. Resistance: 180k Ohms. Power: 2W. Resistor type: Metal layer. Temperature stability: 300ppm/°C. Note: MOR2W. Note: 5.5x16mm. Note: 600V. Series: MOR2W. Tolerance: 5%. Quantity in stock updated on 05/05/2025, 20:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.