Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 9 | 0.70$ | 0.76$ |
10 - 24 | 0.66$ | 0.71$ |
25 - 49 | 0.63$ | 0.68$ |
50 - 99 | 0.59$ | 0.64$ |
100 - 249 | 0.45$ | 0.49$ |
250 - 499 | 0.44$ | 0.48$ |
500 - 1512 | 0.42$ | 0.45$ |
Quantity | U.P | |
---|---|---|
1 - 9 | 0.70$ | 0.76$ |
10 - 24 | 0.66$ | 0.71$ |
25 - 49 | 0.63$ | 0.68$ |
50 - 99 | 0.59$ | 0.64$ |
100 - 249 | 0.45$ | 0.49$ |
250 - 499 | 0.44$ | 0.48$ |
500 - 1512 | 0.42$ | 0.45$ |
NSFC472J100TRB3F. Capacity value [F]: 4.7nF. RoHS: yes. Component family: SMD capacitors. Manufacturer's product group: NSFC. Housing: PCB soldering (SMD). Housing: SMD 1206. Configuration: surface-mounted component (SMD). Number of terminals: 2. Insulation parameter: Metallized polyester film. Outer length [mm]: 3.2mm. Outer width [mm]: 1.6mm. External height [mm]: 1.4mm. Pitch: 2.2mm. Operating temperature range min (°C): -55°C. Operating temperature range max (°C): +105°C. Rated voltage (V): 100VDC/75VAC. Tolerance (%): ±5 %. Quantity in stock updated on 28/04/2025, 21:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.