Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 46.11$ | 49.84$ |
2 - 2 | 43.81$ | 47.36$ |
3 - 4 | 41.50$ | 44.86$ |
5 - 9 | 39.20$ | 42.38$ |
10 - 14 | 38.27$ | 41.37$ |
15 - 19 | 37.35$ | 40.38$ |
20 - 330 | 35.97$ | 38.88$ |
Quantity | U.P | |
---|---|---|
1 - 1 | 46.11$ | 49.84$ |
2 - 2 | 43.81$ | 47.36$ |
3 - 4 | 41.50$ | 44.86$ |
5 - 9 | 39.20$ | 42.38$ |
10 - 14 | 38.27$ | 41.37$ |
15 - 19 | 37.35$ | 40.38$ |
20 - 330 | 35.97$ | 38.88$ |
R1Z-0505-P. RoHS: yes. Component family: Switching mode power supply module (DC/DC). Housing: PCB soldering (SMD). Housing: SO10W. Configuration: surface-mounted component (SMD). Number of terminals: 6. Type of circuits: Isolated DC/DC converter circuit. Maximum output power: 1W. Minimum input voltage (V): +4.75V. Maximum input voltage (V): +5.25V. Insulation voltage Uiso [kV]: 1 kV. Rated output voltage (V): 5V. Maximum output current (A): 200mA. Operating temperature range min (°C): -40°C. Operating temperature range max (°C): +70°C. Quantity in stock updated on 28/04/2025, 18:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.