Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 9 | 0.88$ | 0.95$ |
10 - 24 | 0.84$ | 0.91$ |
25 - 49 | 0.79$ | 0.85$ |
50 - 99 | 0.75$ | 0.81$ |
100 - 249 | 0.54$ | 0.58$ |
250 - 499 | 0.53$ | 0.57$ |
500 - 1512 | 0.50$ | 0.54$ |
Quantity | U.P | |
---|---|---|
1 - 9 | 0.88$ | 0.95$ |
10 - 24 | 0.84$ | 0.91$ |
25 - 49 | 0.79$ | 0.85$ |
50 - 99 | 0.75$ | 0.81$ |
100 - 249 | 0.54$ | 0.58$ |
250 - 499 | 0.53$ | 0.57$ |
500 - 1512 | 0.50$ | 0.54$ |
R66ED3470AA7AJ. Capacity value [F]: 470nF. RoHS: yes. Component family: MKP capacitors. Manufacturer's product group: R66. Housing: PCB soldering. Housing: RM=7.5mm. Configuration: PCB through-hole mounting. Number of terminals: 2. Insulation parameter: Metallized polyester film. Outer length [mm]: 10mm. Outer width [mm]: 4mm. External height [mm]: 9mm. Pitch: 7.5 mm. Operating temperature range min (°C): -55°C. Operating temperature range max (°C): +105°C. Rated voltage (V): 100VDC/63VAC. Tolerance (%): ±5 %. Quantity in stock updated on 28/04/2025, 17:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.