Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 2.63$ | 2.84$ |
5 - 9 | 2.50$ | 2.70$ |
10 - 24 | 2.37$ | 2.56$ |
25 - 49 | 2.24$ | 2.42$ |
50 - 99 | 1.60$ | 1.73$ |
100 - 249 | 1.57$ | 1.70$ |
250 - 487 | 1.49$ | 1.61$ |
Quantity | U.P | |
---|---|---|
1 - 4 | 2.63$ | 2.84$ |
5 - 9 | 2.50$ | 2.70$ |
10 - 24 | 2.37$ | 2.56$ |
25 - 49 | 2.24$ | 2.42$ |
50 - 99 | 1.60$ | 1.73$ |
100 - 249 | 1.57$ | 1.70$ |
250 - 487 | 1.49$ | 1.61$ |
SDR2207-150YL. Inductance value: 15uH. RoHS: yes. Component family: Inductance. Manufacturer's product group: SDR2207. Housing: PCB soldering (SMD). Housing: 22x15x7mm. Configuration: surface-mounted component (SMD). Number of terminals: 2. Outer length [mm]: 22mm. Outer width [mm]: 15mm. External height [mm]: 7mm. Pitch: 22mm. Operating temperature range min (°C): -40°C. Operating temperature range max (°C): +125°C. Rated current max (A): 5A. Maximum coil resistance (Ohms): 0.0288 Ohms. Tolerance (%): ±15%. Quantity in stock updated on 27/04/2025, 17:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.