Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 30.28$ | 32.73$ |
2 - 2 | 28.76$ | 31.09$ |
3 - 4 | 27.25$ | 29.46$ |
5 - 9 | 25.73$ | 27.81$ |
10 - 14 | 25.13$ | 27.17$ |
15 - 19 | 24.52$ | 26.51$ |
20 - 40 | 23.62$ | 25.53$ |
Quantity | U.P | |
---|---|---|
1 - 1 | 30.28$ | 32.73$ |
2 - 2 | 28.76$ | 31.09$ |
3 - 4 | 27.25$ | 29.46$ |
5 - 9 | 25.73$ | 27.81$ |
10 - 14 | 25.13$ | 27.17$ |
15 - 19 | 24.52$ | 26.51$ |
20 - 40 | 23.62$ | 25.53$ |
SPL-PL90-OSRAM-Q62702-P1760. Max Continuous current: 0.75A. Viewing angle: 11°x25°. Voltage: 4.3V. Wavelength (dominant): 905nm. Note: Pulsed Microstack Laser Diode in Plastic Package. Duty cycle: 0.1 %. Power: 25W. Quantity in stock updated on 26/04/2025, 15:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.