Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 8.56$ | 9.25$ |
2 - 2 | 8.13$ | 8.79$ |
3 - 4 | 7.87$ | 8.51$ |
5 - 9 | 7.70$ | 8.32$ |
10 - 19 | 7.53$ | 8.14$ |
20 - 29 | 7.27$ | 7.86$ |
30+ | 7.02$ | 7.59$ |
Quantity | U.P | |
---|---|---|
1 - 1 | 8.56$ | 9.25$ |
2 - 2 | 8.13$ | 8.79$ |
3 - 4 | 7.87$ | 8.51$ |
5 - 9 | 7.70$ | 8.32$ |
10 - 19 | 7.53$ | 8.14$ |
20 - 29 | 7.27$ | 7.86$ |
30+ | 7.02$ | 7.59$ |
SZKR9. RoHS: yes. Device family: scalpel. Quantity in stock updated on 14/06/2025, 21:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.