Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 4.08$ | 4.41$ |
5 - 9 | 3.87$ | 4.18$ |
10 - 10 | 3.67$ | 3.97$ |
Quantity | U.P | |
---|---|---|
1 - 4 | 4.08$ | 4.41$ |
5 - 9 | 3.87$ | 4.18$ |
10 - 10 | 3.67$ | 3.97$ |
TDA2009A. Assembly/installation: PCB through-hole mounting. Housing: Multiwatt11. Housing (according to data sheet): Multiwatt11. Quantity in stock updated on 27/04/2025, 18:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.