Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 6.75$ | 7.30$ |
5 - 9 | 6.41$ | 6.93$ |
10 - 19 | 6.07$ | 6.56$ |
Quantity | U.P | |
---|---|---|
1 - 4 | 6.75$ | 7.30$ |
5 - 9 | 6.41$ | 6.93$ |
10 - 19 | 6.07$ | 6.56$ |
TDA4864AJ. Housing: SOT-524-1. Housing (according to data sheet): SOT-524-1. Number of terminals: 7. Note: output 2.5App. Quantity in stock updated on 30/04/2025, 02:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.