Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 16.08$ | 17.38$ |
2 - 2 | 15.27$ | 16.51$ |
3 - 4 | 14.47$ | 15.64$ |
5 - 9 | 13.67$ | 14.78$ |
10 - 10 | 13.34$ | 14.42$ |
Quantity | U.P | |
---|---|---|
1 - 1 | 16.08$ | 17.38$ |
2 - 2 | 15.27$ | 16.51$ |
3 - 4 | 14.47$ | 15.64$ |
5 - 9 | 13.67$ | 14.78$ |
10 - 10 | 13.34$ | 14.42$ |
TOOL-OPENER02. Spec info: 2 usable ends, antistatic. Quantity in stock updated on 27/04/2025, 00:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.