Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 1.17$ | 1.26$ |
2 - 2 | 1.11$ | 1.20$ |
3 - 4 | 1.05$ | 1.14$ |
5 - 9 | 1.03$ | 1.11$ |
10 - 24 | 1.00$ | 1.08$ |
25 - 49 | 0.94$ | 1.02$ |
50 - 187516 | 0.89$ | 0.96$ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 1 | 1.17$ | 1.26$ |
2 - 2 | 1.11$ | 1.20$ |
3 - 4 | 1.05$ | 1.14$ |
5 - 9 | 1.03$ | 1.11$ |
10 - 24 | 1.00$ | 1.08$ |
25 - 49 | 0.94$ | 1.02$ |
50 - 187516 | 0.89$ | 0.96$ |
TPS4-5MBH7Y25356. Type: filter. Frequency: 4.5MHz. Original product from manufacturer Murata. Quantity in stock updated on 15/06/2025, 08:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.