Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 9 | 0.40$ | 0.43$ |
10 - 24 | 0.38$ | 0.41$ |
25 - 49 | 0.37$ | 0.40$ |
50 - 99 | 0.35$ | 0.38$ |
100 - 249 | 0.34$ | 0.37$ |
250 - 499 | 0.30$ | 0.32$ |
500 - 1954 | 0.29$ | 0.31$ |
Quantity | U.P | |
---|---|---|
1 - 9 | 0.40$ | 0.43$ |
10 - 24 | 0.38$ | 0.41$ |
25 - 49 | 0.37$ | 0.40$ |
50 - 99 | 0.35$ | 0.38$ |
100 - 249 | 0.34$ | 0.37$ |
250 - 499 | 0.30$ | 0.32$ |
500 - 1954 | 0.29$ | 0.31$ |
TSUS5402. Viewing angle: 22°. Material: transparent blue. Wavelength (dominant): 950nm. Diameter/dimensions: 5mm. Pd (Power Dissipation, Max): 20mW. Assembly/installation: PCB through-hole mounting. Color: infrared. Original product from manufacturer Vishay. Quantity in stock updated on 15/06/2025, 07:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.