Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 5.16$ | 5.58$ |
5 - 9 | 4.91$ | 5.31$ |
10 - 21 | 4.65$ | 5.03$ |
Quantity | U.P | |
---|---|---|
1 - 4 | 5.16$ | 5.58$ |
5 - 9 | 4.91$ | 5.31$ |
10 - 21 | 4.65$ | 5.03$ |
U2010B-MF. Housing: SO. Housing (according to data sheet): SO-16. RoHS: yes. Assembly/installation: surface-mounted component (SMD). Number of terminals: 16. Quantity in stock updated on 27/04/2025, 12:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.