Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 1.00$ | 1.08$ |
5 - 9 | 0.95$ | 1.03$ |
10 - 24 | 0.42$ | 0.45$ |
25 - 49 | 0.39$ | 0.42$ |
50 - 99 | 0.37$ | 0.40$ |
100 - 149 | 0.35$ | 0.38$ |
150 - 375 | 0.32$ | 0.35$ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 4 | 1.00$ | 1.08$ |
5 - 9 | 0.95$ | 1.03$ |
10 - 24 | 0.42$ | 0.45$ |
25 - 49 | 0.39$ | 0.42$ |
50 - 99 | 0.37$ | 0.40$ |
100 - 149 | 0.35$ | 0.38$ |
150 - 375 | 0.32$ | 0.35$ |
ZF39. Housing: PCB soldering. Housing: DO-35. Housing (JEDEC standard): DO-35. Zener breakdown voltage Uz [V], nom.: 39V. Maximum dissipation Ptot [W]: 0.5W. RoHS: no. Configuration: PCB through-hole mounting. Number of terminals: 2. Leakage current on closing Ir [A] @ Ur [V]: 0.1uA @ 28V. Zener Impedance Zzt[Ohm] @ Iz[A]: 50 Ohms @ 5mA. Operating temperature range min (°C): -50°C. Operating temperature range max (°C): +175°C. Component family: Zener diode, power 0.5W (25°C), 5%. Quantity in stock updated on 28/04/2025, 17:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.