Quantity (Set of 5) | excl. VAT | VAT incl. |
---|---|---|
1 - 2 | 1.04$ | 1.12$ |
3 - 4 | 0.98$ | 1.06$ |
5 - 9 | 0.93$ | 1.01$ |
10 - 19 | 0.91$ | 0.98$ |
20 - 49 | 0.44$ | 0.48$ |
50 - 99 | 0.42$ | 0.45$ |
100 - 1123 | 0.40$ | 0.43$ |
Quantity (Set of 5) | U.P | |
---|---|---|
1 - 2 | 1.04$ | 1.12$ |
3 - 4 | 0.98$ | 1.06$ |
5 - 9 | 0.93$ | 1.01$ |
10 - 19 | 0.91$ | 0.98$ |
20 - 49 | 0.44$ | 0.48$ |
50 - 99 | 0.42$ | 0.45$ |
100 - 1123 | 0.40$ | 0.43$ |
ZY30. Pd (Power Dissipation, Max): 2W. Housing: DO-41. Housing (according to data sheet): DO-41 ( 2.6x5.1mm ). Zener voltage: 30 v. Quantity per case: 1. Dielectric structure: Anode-Cathode. Semiconductor material: silicon. Number of terminals: 2. RoHS: yes. Spec info: 60W t<10ms TA=25°C peak power dissipation. Assembly/installation: PCB through-hole mounting. Technology: Silicon-Power-Z-Diode (non-planar technology). Tolerance: 5%. Operating temperature: -50...+150°C. Original product from manufacturer Diotec. Quantity in stock updated on 16/06/2025, 03:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.