Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 0.96$ | 1.04$ |
5 - 9 | 0.91$ | 0.98$ |
10 - 24 | 0.86$ | 0.93$ |
25 - 49 | 0.77$ | 0.83$ |
50 - 99 | 0.74$ | 0.80$ |
100 - 149 | 0.62$ | 0.67$ |
150 - 340 | 0.59$ | 0.64$ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 4 | 0.96$ | 1.04$ |
5 - 9 | 0.91$ | 0.98$ |
10 - 24 | 0.86$ | 0.93$ |
25 - 49 | 0.77$ | 0.83$ |
50 - 99 | 0.74$ | 0.80$ |
100 - 149 | 0.62$ | 0.67$ |
150 - 340 | 0.59$ | 0.64$ |
1N4148WT. VRRM: 100V. Average Rectified Current per Diode: 0.125A. Diode type: Switching. Diode Configuration: independent. Mounting Type: SMD. Reverse Recovery Time (Max): 4ns. Series: 1N4148. Original product from manufacturer Diotec. Quantity in stock updated on 01/08/2025, 10:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.