Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 2.19$ | 2.37$ |
2 - 2 | 2.08$ | 2.25$ |
3 - 4 | 1.97$ | 2.13$ |
5 - 9 | 1.86$ | 2.01$ |
10 - 24 | 1.75$ | 1.89$ |
25 - 49 | 1.64$ | 1.77$ |
50 - 977 | 1.53$ | 1.65$ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 1 | 2.19$ | 2.37$ |
2 - 2 | 2.08$ | 2.25$ |
3 - 4 | 1.97$ | 2.13$ |
5 - 9 | 1.86$ | 2.01$ |
10 - 24 | 1.75$ | 1.89$ |
25 - 49 | 1.64$ | 1.77$ |
50 - 977 | 1.53$ | 1.65$ |
BAS34. Forward current (AV): 0.2A. IFSM: 2A. Housing: DO-35 ( SOD27 ). Housing (according to data sheet): DO-35. VRRM: 70V. Cj: 3pF. Quantity per case: 1. Dielectric structure: Anode-Cathode. Semiconductor material: silicon. MRI (max): 0.5uA. MRI (min): 1nA. Number of terminals: 2. Temperature: +175°C. RoHS: yes. Assembly/installation: PCB through-hole mounting. Threshold voltage Vf (max): 1V. Spec info: IFSM--2Ap, t=1µs. Quantity in stock updated on 27/04/2025, 08:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.